Thermicroll® is a registered trademark and a BMP Group company specialised in high-speed metal doors. It provides several solutions for your business, like the Thermicroll® Spiral Door ISO 80.
The Thermicroll® Spiral Door ISO 80 is designed for refrigerated environments; in fact, it works perfectly in a temperature range of -45°C to 5°C. The thickness and shape of the panels guarantee the best thermal and acoustic insulation.

Spiral door ISO 80: the best industrial door to separate spaces with very different temperatures, like refrigerating rooms or cold warehouses
The patented circular spiral winding and the lateral guides are made of high-density polyethylene with a movement system that provides the highest speed of opening and closing.
All the safety features of this door guarantee its security.
This product is versatile thanks to the small dimensions of the winding, as well as the absence of the footprint when the door is open. In addition, it requires no anchoring to the ceiling, unlike traditional sectional doors.
The simple construction minimises costs, maintenance, and installation time, but at the same time enhances the quality, which is certified in compliance with existing laws.
The Thermicroll® insulated high speed doors are certified as exclusive and original products, unique for strength, practicality, functionality, and quality.
Thermicroll® industrial doors Spiral Door ISO 80
| SPECIFICATIONS | |
| SUBJECT | FEATURES |
| OVERALL DIMENSIONS | 4000 x 4000 mm |
| OPENING SPEED | ~ 1.5 m/s (PERFORMANCE VARIABLE) |
| CLOSING SPEED | ~ 0.5 m/s |
| K THERMIC | U = 0.5 W/m2K (PERFORMANCE VARIABLE) |
| OPERATING TEMPERATURE | -35°C ÷ +5°C MAX ΔT OPTIMAL 30°C INSIDE/OUTSIDE |
| STRUCTURE | GALVANIZED OR PAINTED STEEL (OPTIONAL) |
| MANTLE | BRUSHED OXIDIZED ALUMINIUM: THICKNESS 80 mm PRE-PAINTED STEEL: THICKNESS 80 mm POWDER PAINTED (OPTIONAL) |
| SIDE LEADS | IN GALVANIZED STEEL |
| SPIRAL WRAP | PATENTED CIRCULAR – WITH HIGH-DENSITY POLYETHYLENE PE HD 500,000 |
| SLIDING | PATENTED – WITH HIGH-DENSITY POLYETHYLENE PE HD 500,000 |
| CONTROL PANEL | INVERTER 380 V WITH AUTOMATIC OPERATING LOGIC AND MANAGEMENT OF ALLA THE SAFETIES IN LOW VOLTAGE. HIGH CAPACITY SEPARATE POWER SUPPLY 24 V |
| POWER SUPPLY | 400 V |
| FREQUENCY | 50/60 Hz |
| LIMIT SWITCHES | ENCODER |
| REDUCER | ASYNCHRONOUS MOTORIZED – WITH ELECTRIC BRAKE 110 V DESIGNED FOR INTENSIVE USE |
| SAFETY SIDE | ANTI-CRUSHING SENSOR |
| INCREMENTAL ENCODER | MANAGING LIMIT SWITCHES AND PROGRAMMABLE DELAYS MANAGED BY DIGITAL CONSOLE (DIAGNOSIS, NUMBER OF CYCLES, DOOR STATUS) |
| WIRING | WATERPROOF IP 69 PLUG AND PLAY |
| HEATING SYSTEM | ENGINE, BRAKE AND COLUMNS: 60 W/m (OPTIONAL) |
| PHOTOCELL | IP 69 |
| MANUAL USE/MANTEINANCE | STANDARD |
| NAMEPLATES | STANDARD |
| DURABILITY | 1,000,000 OPENING/CLOSING CYCLES (HALF YEARLY MAINTENANCE) |
| WARRANTY | 24 MONTHS |

